evtgen is hosted by Hepforge, IPPP Durham
EvtGen  2.0.0
Monte Carlo generator of particle decays, in particular the weak decays of heavy flavour particles such as B mesons.
EvtVubAC.cpp
Go to the documentation of this file.
1 
2 /***********************************************************************
3 * Copyright 1998-2020 CERN for the benefit of the EvtGen authors *
4 * *
5 * This file is part of EvtGen. *
6 * *
7 * EvtGen is free software: you can redistribute it and/or modify *
8 * it under the terms of the GNU General Public License as published by *
9 * the Free Software Foundation, either version 3 of the License, or *
10 * (at your option) any later version. *
11 * *
12 * EvtGen is distributed in the hope that it will be useful, *
13 * but WITHOUT ANY WARRANTY; without even the implied warranty of *
14 * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the *
15 * GNU General Public License for more details. *
16 * *
17 * You should have received a copy of the GNU General Public License *
18 * along with EvtGen. If not, see <https://www.gnu.org/licenses/>. *
19 ***********************************************************************/
20 
21 #include "EvtGenModels/EvtVubAC.hh"
22 
23 #include "EvtGenBase/EvtGenKine.hh"
24 #include "EvtGenBase/EvtPDL.hh"
26 #include "EvtGenBase/EvtPatches.hh"
27 #include "EvtGenBase/EvtRandom.hh"
28 #include "EvtGenBase/EvtReport.hh"
30 
32 
33 #include <stdlib.h>
34 #include <string>
35 
36 using std::cout;
37 using std::endl;
38 
39 std::string EvtVubAC::getName()
40 {
41  return "VUB_AC";
42 }
43 
45 {
46  return new EvtVubAC;
47 }
48 
50 {
51  // get parameters (declared in the header file)
52 
53  // B Meson mass
54  mB = 5.2792;
55 
56  // Perturbative quantities
57  CF = 4.0 / 3.0;
58  CA = 3.0;
59  double nf = 3.0;
60 
61  //Constants
62  alphaSmZ = getArg( 0 );
63  c = 0.04;
64  q = 0.01;
65  k = 0.02;
66 
67  beta0 = ( 11.0 / 3.0 * CA - 2.0 / 3.0 * nf ) / ( 4 * M_PI );
68  alphaSmB = 0.22 * alphaSmZ / 0.1189;
69 
70  gvars.push_back( 0.0 ); // 0
71  gvars.push_back( 0.0 ); // 1
72  gvars.push_back( 0.0 ); // 2
73  gvars.push_back( alphaSmB ); // 3
74  gvars.push_back( alphaSmZ ); // 4
75  gvars.push_back( mB ); // 5
76  gvars.push_back( beta0 ); // 6
77  gvars.push_back( c ); // 7
78  gvars.push_back( q ); // 8
79  gvars.push_back( k ); // 9
80 
81  // check that there are 3 daughters and 1 argument
82  checkNDaug( 3 );
83  checkNArg( 1 );
84 }
85 
87 {
88  noProbMax();
89 }
90 
92 {
93  int j;
94 
95  EvtParticle *xuhad, *lepton, *neutrino;
96  EvtVector4R p4;
97  double u, w, xb, Pp, Pm, pdf, ml, PX( 0.0 ), EX( 0.0 ), sh( 0.0 ), El( 0.0 );
98 
99  Bmeson->initializePhaseSpace( getNDaug(), getDaugs() );
100 
101  xuhad = Bmeson->getDaug( 0 );
102  lepton = Bmeson->getDaug( 1 );
103  neutrino = Bmeson->getDaug( 2 );
104 
105  ml = lepton->mass();
106 
107  bool tryit = true;
108  while ( tryit ) {
109  double mpi = 0.14;
110  u = EvtRandom::Flat( 0.0, 1.0 );
111  w = EvtRandom::Flat( 0.0, 2.0 );
112  xb = EvtRandom::Flat( 0.0, 1.0 );
113 
114  EX = w * mB / 2.0;
115  PX = EX * ( 1.0 - u ) / ( u + 1.0 );
116  El = ( 1.0 - xb ) * mB / 2.0;
117  Pp = ( EX - PX );
118  Pm = ( EX + PX );
119  sh = Pm * Pp;
120 
121  if ( ( ( w * u ) / ( 1.0 + u ) < xb ) && ( xb < w / ( 1.0 + u ) ) &&
122  ( max( 0, w - 1.0 ) < u ) && ( sh > 4.0 * mpi * mpi ) &&
123  ( El > ml ) ) {
124  pdf = rate( u, w, xb );
125  double testRan = EvtRandom::Flat( 0.0, 24.2 );
126  if ( pdf >= testRan )
127  tryit = false;
128  }
129  }
130 
131  // o.k. we have the three kinemtic variables
132  // now calculate a flat cos Theta_H [-1,1] distribution of the
133  // hadron flight direction w.r.t the B flight direction
134  // because the B is a scalar and should decay isotropic.
135  // Then chose a flat Phi_H [0,2Pi] w.r.t the B flight direction
136  // and and a flat Phi_L [0,2Pi] in the W restframe w.r.t the
137  // W flight direction.
138 
139  double ctH = EvtRandom::Flat( -1, 1 );
140  double phH = EvtRandom::Flat( 0, 2 * M_PI );
141  double phL = EvtRandom::Flat( 0, 2 * M_PI );
142 
143  // now compute the four vectors in the B Meson restframe
144 
145  double ptmp, sttmp;
146  // calculate the hadron 4 vector in the B Meson restframe
147 
148  sttmp = sqrt( 1 - ctH * ctH );
149  ptmp = sqrt( EX * EX - sh );
150  double pHB[4] = {EX, ptmp * sttmp * cos( phH ), ptmp * sttmp * sin( phH ),
151  ptmp * ctH};
152  p4.set( pHB[0], pHB[1], pHB[2], pHB[3] );
153  xuhad->init( getDaug( 0 ), p4 );
154 
155  // calculate the W 4 vector in the B Meson restrframe
156 
157  double apWB = ptmp;
158  double pWB[4] = {mB - EX, -pHB[1], -pHB[2], -pHB[3]};
159 
160  // first go in the W restframe and calculate the lepton and
161  // the neutrino in the W frame
162 
163  double mW2 = mB * mB + sh - 2 * mB * EX;
164  double beta = ptmp / pWB[0];
165  double gamma = pWB[0] / sqrt( mW2 );
166 
167  double pLW[4];
168 
169  ptmp = ( mW2 - ml * ml ) / 2 / sqrt( mW2 );
170  pLW[0] = sqrt( ml * ml + ptmp * ptmp );
171 
172  double ctL = ( El - gamma * pLW[0] ) / beta / gamma / ptmp;
173  if ( ctL < -1 )
174  ctL = -1;
175  if ( ctL > 1 )
176  ctL = 1;
177  sttmp = sqrt( 1 - ctL * ctL );
178 
179  // eX' = eZ x eW
180  double xW[3] = {-pWB[2], pWB[1], 0};
181  // eZ' = eW
182  double zW[3] = {pWB[1] / apWB, pWB[2] / apWB, pWB[3] / apWB};
183 
184  double lx = sqrt( xW[0] * xW[0] + xW[1] * xW[1] );
185  for ( j = 0; j < 2; j++ )
186  xW[j] /= lx;
187 
188  // eY' = eZ' x eX'
189  double yW[3] = {-pWB[1] * pWB[3], -pWB[2] * pWB[3],
190  pWB[1] * pWB[1] + pWB[2] * pWB[2]};
191  double ly = sqrt( yW[0] * yW[0] + yW[1] * yW[1] + yW[2] * yW[2] );
192  for ( j = 0; j < 3; j++ )
193  yW[j] /= ly;
194 
195  // p_lep = |p_lep| * ( sin(Theta) * cos(Phi) * eX'
196  // + sin(Theta) * sin(Phi) * eY'
197  // + cos(Theta) * eZ')
198  for ( j = 0; j < 3; j++ )
199  pLW[j + 1] = sttmp * cos( phL ) * ptmp * xW[j] +
200  sttmp * sin( phL ) * ptmp * yW[j] + ctL * ptmp * zW[j];
201 
202  double apLW = ptmp;
203 
204  // boost them back in the B Meson restframe
205 
206  double appLB = beta * gamma * pLW[0] + gamma * ctL * apLW;
207 
208  ptmp = sqrt( El * El - ml * ml );
209  double ctLL = appLB / ptmp;
210 
211  if ( ctLL > 1 )
212  ctLL = 1;
213  if ( ctLL < -1 )
214  ctLL = -1;
215 
216  double pLB[4] = {El, 0, 0, 0};
217  double pNB[4] = {pWB[0] - El, 0, 0, 0};
218 
219  for ( j = 1; j < 4; j++ ) {
220  pLB[j] = pLW[j] + ( ctLL * ptmp - ctL * apLW ) / apWB * pWB[j];
221  pNB[j] = pWB[j] - pLB[j];
222  }
223 
224  p4.set( pLB[0], pLB[1], pLB[2], pLB[3] );
225  lepton->init( getDaug( 1 ), p4 );
226 
227  p4.set( pNB[0], pNB[1], pNB[2], pNB[3] );
228  neutrino->init( getDaug( 2 ), p4 );
229 
230  return;
231 }
232 
233 double EvtVubAC::rate( double u, double w, double xb )
234 {
235  std::vector<double> vars( 11 );
236  vars[0] = u;
237  vars[1] = w;
238  vars[2] = xb;
239  double dGam = Coeff( u, w, xb ) * Sigma( wreg( w / ( 1 + u ) ), ularge( u ) ) +
240  d( u, w, xb );
241 
242  return dGam;
243 }
244 
245 double EvtVubAC::PolyLog( double v, double z )
246 {
247  if ( z >= 1 )
248  cout << "Error in EvtVubAC: 2nd argument to PolyLog is >= 1." << endl;
249 
250  double sum = 0.0;
251  for ( int k = 1; k < 101; k++ ) {
252  sum = sum + pow( z, k ) / pow( k, v );
253  }
254  return sum;
255 }
256 
257 double EvtVubAC::max( double ub, double lb )
258 {
259  if ( ub > lb )
260  return ub;
261  else
262  return lb;
263 }
264 
265 double EvtVubAC::wreg( double w )
266 {
267  std::vector<double> vars( 11 );
268  vars[1] = w;
269  for ( int j = 3; j < 11; j++ ) {
270  vars[j] = gvars[j];
271  }
272  double K = ( 1 + c ) / ( 1 + c + pow( c, 2 ) );
273  return K * ( c + pow( w, 2 ) / ( w + c ) );
274 }
275 
276 double EvtVubAC::ureg( double u )
277 {
278  std::vector<double> vars( 11 );
279  vars[0] = u;
280  for ( int j = 3; j < 11; j++ ) {
281  vars[j] = gvars[j];
282  }
283  return q + u * u / ( u + q );
284 }
285 
286 double EvtVubAC::ularge( double u )
287 {
288  std::vector<double> vars( 11 );
289  vars[0] = u;
290  for ( int j = 3; j < 11; j++ ) {
291  vars[j] = gvars[j];
292  }
293  return u - k * u * u;
294 }
295 
296 double EvtVubAC::alphaS( double Q )
297 {
298  std::vector<double> vars( 11 );
299  for ( int j = 3; j < 11; j++ ) {
300  vars[j] = gvars[j];
301  }
302 
303  double a = 1.0 / ( log( Q * Q / FindRoot( alphaSmZ ) ) );
304  double b = FindRoot( alphaSmZ ) / ( FindRoot( alphaSmZ ) - Q * Q );
305  double ans = 1.0 / beta0 * ( a + b );
306 
307  return ans;
308 }
309 
310 double EvtVubAC::Coeff( double u, double w, double xb )
311 {
312  std::vector<double> vars( 11 );
313  vars[0] = u;
314  vars[1] = w;
315  vars[2] = xb;
316 
317  for ( int j = 3; j < 11; j++ ) {
318  vars[j] = gvars[j];
319  }
320 
321  double coeff = Coeff0( w, xb ) +
322  alphaS( mB * wreg( w / ( 1 + u ) ) ) * Coeff1( w, xb );
323  return coeff;
324 }
325 
326 double EvtVubAC::Coeff0( double w, double xb )
327 {
328  std::vector<double> vars( 11 );
329  vars[1] = w;
330  vars[2] = xb;
331  for ( int j = 3; j < 11; j++ ) {
332  vars[j] = gvars[j];
333  }
334  return 12.0 * ( 1 + xb - w ) * ( w - xb );
335 }
336 
337 double EvtVubAC::Coeff1( double w, double xb )
338 {
339  std::vector<double> vars( 11 );
340  vars[1] = w;
341  vars[2] = xb;
342  for ( int j = 3; j < 11; j++ ) {
343  vars[j] = gvars[j];
344  }
345  double a = 1 + xb - w;
346  double b = -PolyLog( 2, 1 - w ) - 3.0 / 2.0 * log( wreg( w ) ) -
347  1.0 / 2.0 * w * f( w ) - 35.0 / 8.0 + ( M_PI * M_PI ) / 6.0;
348  double c = 1.0 / 2.0 * xb * f( wreg( w ) );
349 
350  double ans = 12.0 * CF / M_PI * ( w - xb ) * ( ( a * b ) + c );
351 
352  return ans;
353 }
354 
355 double EvtVubAC::d( double u, double w, double xb )
356 {
357  std::vector<double> vars( 11 );
358  vars[0] = u;
359  vars[1] = w;
360  vars[2] = xb;
361  for ( int j = 3; j < 11; j++ ) {
362  vars[j] = gvars[j];
363  }
364 
365  return alphaS( mB * wreg( w / ( 1.0 + u ) ) ) * CF / M_PI * d1( u, w, xb );
366 }
367 
368 double EvtVubAC::d1( double u, double w, double xb )
369 {
370  std::vector<double> vars( 11 );
371  vars[0] = u;
372  vars[1] = w;
373  vars[2] = xb;
374  for ( int j = 3; j < 11; j++ ) {
375  vars[j] = gvars[j];
376  }
377 
378  double a = 3 * pow( w, 4 ) * ( 24 + 3 * w - 8 * xb ) /
379  ( 4 * pow( 1 + u, 5 ) );
380  double b = 9 * pow( w, 4 ) * ( 24 + 3 * w - 8 * xb ) /
381  ( 8 * pow( 1 + u, 4 ) );
382  double c = 9 * ( -12 + w ) * pow( -2 + w, 2 ) * pow( w - 2 * xb, 2 ) /
383  ( 16 * pow( 1 - u, 3 ) );
384  double cc = 9 * ( -12 + w ) * pow( -2 + w, 2 ) * pow( w - 2 * xb, 2 ) /
385  ( 32 * pow( 1 - u, 2 ) );
386  double d = 3 * pow( w, 2 ) *
387  ( 32 - 47 * w - 8 * w * w + 16 * xb + 20 * w * xb + w * w * xb +
388  8 * xb * xb - 3 * w * xb * xb ) /
389  ( 8 * pow( 1 + u, 2 ) );
390  double e = 1 / ( 8 * pow( 1 + u, 3 ) ) *
391  ( 3 * w * w *
392  ( -64 + 94 * w + 40 * w * w + 3 * pow( w, 3 ) - 32 * xb -
393  40 * xb * w - 10 * w * w * xb - 16 * xb * xb +
394  6 * w * xb * xb ) );
395  double f = 1 / ( 64 * ( 1 + u ) ) *
396  ( 3 * ( 640 * w - 368 * w * w - 200 * w * w * w -
397  16 * pow( w, 4 ) + 3 * pow( w, 5 ) - 384 * xb +
398  320 * w * xb + 528 * w * w * xb + 112 * pow( w, 3 ) * xb -
399  16 * pow( w, 4 ) * xb - 256 * xb * xb -
400  48 * w * xb * xb - 224 * pow( w, 2 ) * pow( xb, 2 ) +
401  24 * pow( w, 3 ) * pow( xb, 2 ) ) );
402  double g = 1 / ( 64 * ( 1 - u ) ) *
403  ( 3 * ( -256 * w + 528 * w * w - 200 * pow( w, 3 ) -
404  16 * pow( w, 4 ) + 3 * pow( w, 5 ) + 512 * xb -
405  1472 * w * xb + 528 * pow( w, 2 ) * xb +
406  112 * pow( w, 3 ) * xb - 16 * pow( w, 4 ) * xb +
407  640 * xb * xb - 48 * w * xb * xb -
408  224 * pow( w, 2 ) * pow( xb, 2 ) +
409  24 * pow( w, 3 ) * pow( xb, 2 ) ) );
410  double h = 9 * pow( w, 5 ) * log( ureg( u ) ) / ( 4 * pow( 1 + u, 6 ) );
411  double i = 9 * pow( w, 5 ) * log( ureg( u ) ) / ( 2 * pow( 1 + u, 5 ) );
412  double ii = 9 * ( -12 + w ) * pow( -2 + w, 2 ) * pow( w - 2 * xb, 2 ) *
413  log( ureg( u ) ) / ( 16 * pow( 1 - u, 4 ) );
414  double j = 9 * ( -12 + w ) * pow( -2 + w, 2 ) * pow( w - 2 * xb, 2 ) *
415  log( ureg( u ) ) / ( 16 * pow( 1 - u, 3 ) );
416  double k = ( 3 * pow( w, 3 ) *
417  ( -10 + 16 * w + pow( w, 2 ) + 8 * xb - 2 * w * xb -
418  2 * pow( xb, 2 ) ) *
419  log( ureg( u ) ) ) /
420  ( 8 * pow( 1 + u, 3 ) );
421  double l = ( 3 * pow( w, 3 ) *
422  ( -10 + 16 * w + 7 * pow( w, 2 ) + 8 * xb - 2 * w * xb -
423  2 * pow( xb, 2 ) ) *
424  log( ureg( u ) ) ) /
425  ( 8 * pow( 1 + u, 4 ) );
426  double m = 1 / ( 64 * pow( 1 + u, 2 ) ) *
427  ( 3 * w *
428  ( -144 * w + 208 * pow( w, 2 ) + 16 * pow( w, 3 ) +
429  pow( w, 4 ) - 64 * xb - 80 * w * xb - 16 * pow( w, 2 ) * xb -
430  8 * pow( w, 3 ) * xb + 48 * xb * xb - 96 * w * xb * xb +
431  16 * pow( w, 2 ) * pow( xb, 2 ) ) *
432  log( ureg( u ) ) );
433  double n = 1 / ( 64 * pow( 1 - u, 2 ) ) *
434  ( 3 *
435  ( -256 * w + 624 * pow( w, 2 ) - 304 * pow( w, 3 ) +
436  16 * pow( w, 4 ) + pow( w, 5 ) + 512 * xb - 1856 * w * xb +
437  944 * pow( w, 2 ) * xb - 16 * pow( w, 3 ) * xb -
438  8 * pow( w, 4 ) * xb + 1024 * xb * xb - 464 * w * xb * xb -
439  96 * pow( w, 2 ) * pow( xb, 2 ) +
440  16 * pow( w, 3 ) * pow( xb, 2 ) ) *
441  log( ureg( u ) ) );
442 
443  double rem = -a + b - c + cc - d - e + f + g - h + i - ii + j + k - l - m + n;
444 
445  return rem;
446 }
447 
448 double EvtVubAC::f( double w )
449 {
450  std::vector<double> vars( 11 );
451  vars[1] = w;
452  for ( int j = 3; j < 11; j++ ) {
453  vars[j] = gvars[j];
454  }
455  if ( w != 1 )
456  return log( w ) / ( 1 - w );
457  else
458  return -1;
459 }
460 
461 double EvtVubAC::Lambda2( double x, const double alphaSmZ )
462 {
463  std::vector<double> vars( 11 );
464  for ( int j = 3; j < 11; j++ ) {
465  vars[j] = gvars[j];
466  }
467  double alphaSmB = 0.22 * alphaSmZ / 0.1189;
468  double func = ( 1 / beta0 ) *
469  ( 1 / log( mB * mB / x ) + x / ( x - mB * mB ) ) -
470  alphaSmB;
471  return func;
472 }
473 
474 double EvtVubAC::FindRoot( const double alphaSmZ )
475 {
476  std::vector<double> vars( 11 );
477  for ( int j = 3; j < 11; j++ ) {
478  vars[j] = gvars[j];
479  }
480  double root;
481  const double precision = 1e-8;
482  Bisect( 0.0, 1.0, precision, root, alphaSmZ );
483  return root;
484 }
485 
486 int EvtVubAC::Bisect( double x1, double x2, double precision, double& root,
487  const double alphaSmZ )
488 {
489  std::vector<double> vars( 11 );
490 
491  for ( int j = 3; j < 11; j++ ) {
492  vars[j] = gvars[j];
493  }
494 
495  if ( Lambda2( x1, alphaSmZ ) * Lambda2( x2, alphaSmZ ) > 0 ) {
496  root = 0;
497  return 0;
498 
499  } else {
500  double x = 0.5 * ( x1 + x2 );
501 
502  if ( fabs( Lambda2( x, alphaSmZ ) ) < precision ) {
503  root = x;
504  return 1;
505  } else {
506  if ( Lambda2( x1, alphaSmZ ) * Lambda2( x, alphaSmZ ) < 0 ) {
507  return Bisect( x1, x, precision, root, alphaSmZ );
508 
509  } else {
510  return Bisect( x, x2, precision, root, alphaSmZ );
511  }
512  }
513  }
514 }
515 
516 //Bi-Linear interpolation function for sigma()
517 
518 double EvtVubAC::Sigma( double x1, double x2 )
519 {
520  double ans;
521  int j = 0;
522  int k = 0;
523  int JMAX = 20;
524  int KMAX = 6282;
525 
526  if ( ( x1 < 0.04 ) | ( x1 > 1.0 ) | ( x2 > 0.9981306360766614 ) ) {
527  cout << "Input variables are not in range" << endl;
528  return 0;
529  }
530 
531  else {
532  double sigma[6283][21] = {
533  {1.4165575231667025e-6, 2.367068423885654e-6, 3.010516455581869e-6,
534  3.5037825936986625e-6, 3.929518324374288e-6, 4.306057170491293e-6,
535  4.670305737607004e-6, 5.03601978363166e-6, 5.38081382734055e-6,
536  5.706111094422232e-6, 6.01592741932564e-6, 6.312683745642994e-6,
537  6.599149887344445e-6, 6.876589598409881e-6, 7.146140172115845e-6,
538  7.408228896739411e-6, 7.66381903520912e-6, 7.914216132923142e-6,
539  8.158375083092094e-6, 8.387923687779773e-6, 8.609047991600152e-6},
540  {1.4242950283096505e-6, 2.3821813865451333e-6,
541  3.0321094979724177e-6, 3.531463105585163e-6,
542  3.963281819193405e-6, 4.345928764350666e-6,
543  4.716578534159503e-6, 5.0891092458471885e-6,
544  5.440882358124266e-6, 5.773300334146699e-6,
545  6.090393611799158e-6, 6.394582544259559e-6,
546  6.6886559040585555e-6, 6.973876196346317e-6,
547  7.251379536127028e-6, 7.521582534359883e-6,
548  7.78545760383978e-6, 8.044322886507219e-6,
549  8.297093782815202e-6, 8.535252273580483e-6,
550  8.76506526572483e-6},
551  {1.432085473265309e-6, 2.397426211753438e-6, 3.053927960769999e-6,
552  3.559478172452427e-6, 3.997507657500483e-6, 4.386409405362107e-6,
553  4.763630567689123e-6, 5.143175144213434e-6, 5.5021483329791995e-6,
554  5.841932217571044e-6, 6.166572855026258e-6, 6.478490721190443e-6,
555  6.780495077370961e-6, 7.073848449513044e-6, 7.359687275376904e-6,
556  7.638419489154442e-6, 7.911031108690893e-6, 8.178859267303823e-6,
557  8.440787940213002e-6, 8.688163613340468e-6, 8.92736042107122e-6},
558  {1.439929354714352e-6, 2.41280463514272e-6, 3.0759756040991857e-6,
559  3.5878345116181944e-6, 4.0322066625519e-6, 4.427515357355928e-6,
560  4.811485212210924e-6, 5.198250042510372e-6, 5.564655974117598e-6,
561  5.912066071547593e-6, 6.244545266975116e-6, 6.5645198876533405e-6,
562  6.874832084123841e-6, 7.176767831207023e-6, 7.471508054632459e-6,
563  7.759532156090581e-6, 8.04198240629201e-6, 8.32045326864888e-6,
564  8.594180689511984e-6, 8.854977185824032e-6, 9.110250789357704e-6},
565  {1.4478271762507601e-6, 2.4283184286282795e-6,
566  3.098256291022933e-6, 3.6165390675423683e-6,
567  4.067390102434151e-6, 4.469263755477156e-6,
568  4.860167832347213e-6, 5.254372135627978e-6,
569  5.6284672051347425e-6, 5.9838160854326365e-6,
570  6.3245497730126735e-6, 6.653205576198729e-6,
571  6.972878946209313e-6, 7.285309002010701e-6,
572  7.592510371689441e-6, 7.896411617922357e-6,
573  8.20063859130551e-6, 8.510772078503667e-6,
574  8.832168193219429e-6, 9.165813151304237e-6,
575  9.53285861473224e-6},
576  {1.4557794485384492e-6, 2.4439694016732532e-6,
577  3.1207739929456703e-6, 3.6455990425662466e-6,
578  4.103069949395984e-6, 4.511674486770287e-6,
579  4.9097162595434805e-6, 5.31163173249103e-6,
580  5.693833505594434e-6, 6.057899920792941e-6,
581  6.40853743177932e-6, 6.749486714584406e-6,
582  7.086268724196642e-6, 7.425114172566452e-6,
583  7.775933736046638e-6, 8.153858881648055e-6,
584  8.583979262125893e-6, 9.104919794810385e-6,
585  9.771190049418475e-6, 0.000010655316056335114,
586  0.000011879449548606903},
587  {1.4637866894434715e-6, 2.4597594026488963e-6,
588  3.1435328023270215e-6, 3.675022094200968e-6,
589  4.139261015606768e-6, 4.554785482753721e-6,
590  4.960261093796092e-6, 5.370505023603311e-6,
591  5.762353786846746e-6, 6.139117526304596e-6,
592  6.509469970691759e-6, 6.885255799616473e-6,
593  7.287458092501649e-6, 7.749887299160317e-6,
594  8.32885760857551e-6, 9.113946680584014e-6,
595  0.000010246567374771375, 0.000011937444274020002,
596  0.000014487810062278417, 0.000018317257226721972,
597  0.000024019460747614908},
598  {1.4718494242154426e-6, 2.47569032092263e-6,
599  3.1665369954244623e-6, 3.704817540595162e-6,
600  4.1759933558943466e-6, 4.598735271412134e-6,
601  5.0124291131193585e-6, 5.433421718923075e-6,
602  5.842081003357196e-6, 6.25081174384318e-6,
603  6.687863486666798e-6, 7.203370086561662e-6,
604  7.888130624783698e-6, 8.895491964923852e-6,
605  0.000010474854356656637, 0.000013013790895360114,
606  0.000017103162658690718, 0.000023594388998758814,
607  0.000033675540649204326, 0.0000489743631710715,
608  0.00007167123447469805},
609  {1.4799681856124983e-6, 2.4917640930821483e-6,
610  3.189791331459303e-6, 3.7350018542235523e-6,
611  4.213364439714587e-6, 4.6440845681077435e-6,
612  5.068808179491631e-6, 5.510100074518286e-6,
613  5.963880470002839e-6, 6.478624017039391e-6,
614  7.15653839638677e-6, 8.186319369076682e-6,
615  9.901211792269553e-6, 0.00001285388168746797,
616  0.00001791473813352924, 0.000026395814832379054,
617  0.00004023796628984912, 0.00006215097225704537,
618  0.00009581181745663649, 0.00014613963204180726,
619  0.00021950361737713158},
620  {1.4881435141358186e-6, 2.5079827251928324e-6,
621  3.2133022065365606e-6, 3.7656181018241744e-6,
622  4.251709132603763e-6, 4.692789471300035e-6,
623  5.138092460064064e-6, 5.631736014247149e-6,
624  6.222486583756952e-6, 7.074460431913035e-6,
625  8.516847254554029e-6, 0.000011146675936698287,
626  0.00001598487036709448, 0.000024676371711528723,
627  0.00003973100609228614, 0.00006482027286305135,
628  0.00010522951047594253, 0.00016812223653460108,
629  0.0002629574390857122, 0.0004020922351741092,
630  0.0006010848384153264},
631  {1.4963759583151903e-6, 2.5243483687339437e-6,
632  3.237081297203293e-6, 3.7967920233725075e-6,
633  4.292052792747759e-6, 4.750619410688871e-6,
634  5.244743138386107e-6, 5.882169800577362e-6,
635  6.861806219944362e-6, 8.661389866449539e-6,
636  0.000012201247096758813, 0.000019102025579797836,
637  0.00003204800713762135, 0.00005523761951074777,
638  0.00009488701985136956, 0.00015983464774662793,
639  0.0002624903756946114, 0.0004192081140389302,
640  0.0006510290476882939, 0.0009848304741404048,
641  0.001453606151783205},
642  {1.5046660751362809e-6, 2.5408635441916518e-6,
643  3.2611553025151935e-6, 3.828869434733319e-6,
644  4.337140997577745e-6, 4.832296391723187e-6,
645  5.448304652803628e-6, 6.456759953337761e-6,
646  8.427640167753178e-6, 0.000012582140894959107,
647  0.000021189631492341075, 0.00003812415991730859,
648  0.00006961051442979106, 0.00012511009513628465,
649  0.0002182386548602159, 0.00036784253513290593,
650  0.0005997802091285906, 0.0009472266290232328,
651  0.001451824037624317, 0.002165658547709524,
652  0.003151169272603568},
653  {1.513014431349342e-6, 2.5575317180811684e-6,
654  3.285588677838592e-6, 3.862711264004167e-6,
655  4.393497785977758e-6, 4.971131108182325e-6,
656  5.877560126916229e-6, 7.760928857782783e-6,
657  0.000012010321954462888, 0.000021425611998560057,
658  0.00004103962752813721, 0.00007918737669843748,
659  0.00014888249214427865, 0.00026937365623495315,
660  0.0004676234374684211, 0.0007800133940380605,
661  0.0012554029868658135, 0.001954878490320336,
662  0.002953326775520852, 0.004342592761282795,
663  0.006230305880813369},
664  {1.5214216061560787e-6, 2.5743586303033982e-6,
665  3.3105310719671444e-6, 3.900262214432865e-6,
666  4.475130527383932e-6, 5.235335812545794e-6,
667  6.785170800407953e-6, 0.000010559617886456428,
668  0.00001959432925507232, 0.00003974849574067812,
669  0.00008123032330758901, 0.00016046128193448512,
670  0.00030239231008775475, 0.0005429844586595434,
